2022-2023 Tuition and Fees
Tuition $USD | Meals | Bus | Registration Fee | |
3-4 years | 4,776 | 867 | 888 – 1,211 | 500 |
5 years | 5,040 | |||
6-7 years | 5,316 | |||
Elementary | 8,308 | 798 | 765 – 1,043 | 1,000 |
Junior High | 10,800 | 841 | 765 – 1,043 | 1,500 |
5% discount for full year payment
10% discount for second child (15% full year payment)
20% discount for third child (25% full year payment)
30% discount for fourth child (35% full year payment)
Payments are made quarterly
Payments can be made in person or by bank transfer